Faculty of Business and Economics
Preparing the next generation of global business leaders.
The Faculty of Business is not only an academic institution; it is a dynamic community of learners, innovators, and leaders. Together, we are building a future where business serves as a force for positive change, advancing both economic prosperity and social well-being.
Professor Dean of Faculty
Dean, Faculty of Business
University of East Capital
Institutional Vision
To shape ethical, innovative, and globally competitive business leaders who drive sustainable economic and social impact.
Institutional Mission
Entry Requirements
View the complete list of accepted certificates and qualifying subjects for your chosen faculty, including Egyptian Secondary, IGCSE, American Diploma, IB, and more.
View Full Entry Requirements βPrograms
The Faculty of Business offers three specialized programs:
Marketing Program
4-Year Program
The main objectives of the marketing program offered by the Faculty of Business are to create a new generation of marketing leaders well equipped with knowledge, skills, integrity, a sense of social responsibility, and individual qualities required to achieve successful outcomes in today's business world.
Specialized Knowledge and Skills:
- Managing the marketing process and creating value for the organization and its stakeholders.
- Application of theories of consumer behavior.
- Describing the marketing mix in different stages of the consumer decision-making process.
- Applying different digital tools in the marketing process.
- Evaluating the legal and ethical effects of his/her actions and decisions.
- Utilizing technological and digital tools to support the success of the decision-making process.
- Strengthening marketing capabilities through the analysis and integration of information using technological tools.
- Demonstrate basic functional skills, such as the ability to deal with others, critical and creative thinking, self-evaluation, self-development, and leadership.
π View Full Curriculum (4-Year Plan)
| Semester | Code | Course Name | LCT | LAB | TUT | Total | CH |
|---|---|---|---|---|---|---|---|
| 1 | MAT214 | Pure Mathematics for Business | 3 | 0 | 1 | 4 | 3 |
| 1 | ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 4 | 3 |
| 1 | MGT122 | Principles of Management | 3 | 0 | 1 | 4 | 3 |
| 1 | FIN101 | Fundamentals of Microeconomics | 3 | 0 | 0 | 3 | 3 |
| 1 | UC1 | University Requirement (1) | 3 | 0 | 0 | 3 | 3 |
| 2 | MAT215 | Mathematics of Finance | 3 | 0 | 1 | 4 | 3 |
| 2 | ACC112 | Principles of Managerial Accounting | 3 | 0 | 1 | 4 | 3 |
| 2 | MGT123 | Organizational Behaviour | 3 | 0 | 1 | 4 | 3 |
| 2 | FIN102 | Fundamentals of Macroeconomics | 3 | 0 | 0 | 3 | 3 |
| 2 | UC2 | University Requirement (2) | 3 | 0 | 0 | 3 | 3 |
| 3 | MAT131 | Probability & Statistics I | 2 | 1 | 2 | 5 | 3 |
| 3 | ACC211 | Intermediate Accounting 1 | 3 | 0 | 1 | 4 | 3 |
| 3 | MKT241 | Marketing Principles | 3 | 0 | 1 | 4 | 3 |
| 3 | BIS251 | Business Information Systems | 3 | 1 | 0 | 4 | 3 |
| 3 | UC3 | University Requirement (3) | 3 | 0 | 0 | 3 | 3 |
| 4 | MAT231 | Probability & Statistics II | 2 | 2 | 1 | 5 | 3 |
| 4 | ACC212 | Principles of Cost Accounting | 3 | 0 | 1 | 4 | 3 |
| 4 | MGT321 | Operations Management | 3 | 0 | 1 | 4 | 3 |
| 4 | MKT242 | Marketing Management | 3 | 0 | 1 | 4 | 3 |
| 4 | BIS352 | E-Commerce and E-Business | 3 | 2 | 0 | 5 | 3 |
| 5 | MGT221 | Human Resource Management | 3 | 0 | 1 | 4 | 3 |
| 5 | FIN231 | Finance | 3 | 0 | 1 | 4 | 3 |
| 5 | MKT341 | Consumer Behaviour | 3 | 0 | 1 | 4 | 3 |
| 5 | MKT342 | Market Research | 3 | 0 | 1 | 4 | 3 |
| 5 | E1 | Elective Course (1) | 3 | 0 | 1 | 4 | 3 |
| 5 | UE1 | University Elective (1) | 3 | 0 | 0 | 3 | 3 |
| 6 | MKT343 | Service Marketing | 3 | 0 | 1 | 4 | 3 |
| 6 | MKT441 | Integrated Marketing Communications | 3 | 0 | 1 | 4 | 3 |
| 6 | MKT443 | Digital Marketing | 3 | 1 | 0 | 4 | 3 |
| 6 | MKT344 | Internship | 2 | 0 | 0 | 5 | 3 |
| 6 | E2 | Elective Course (2) | 3 | 0 | 1 | 4 | 3 |
| 6 | UE2 | University Elective (2) | 3 | 0 | 0 | 3 | 3 |
| 7 | MGT422 | Organization Theory & Design | 3 | 0 | 1 | 4 | 3 |
| 7 | MKT442 | International Marketing | 3 | 0 | 1 | 4 | 3 |
| 7 | MKT444 | Product & Brand Management | 3 | 0 | 1 | 4 | 3 |
| 7 | E3 | Elective Course (3) | 3 | 0 | 1 | 4 | 3 |
| 7 | E4 | Elective Course (4) | 3 | 0 | 1 | 4 | 3 |
| 7 | UE3 | University Elective (3) | 3 | 0 | 0 | 3 | 3 |
| 8 | MGT425 | Strategic Management | 3 | 0 | 1 | 4 | 3 |
| 8 | FIN331 | Financial Management | 3 | 0 | 1 | 4 | 3 |
| 8 | MKT449 | Graduation Project | 1 | 0 | 0 | 6 | 6 |
| 8 | E5 | Elective Course (5) | 3 | 0 | 1 | 4 | 3 |
| 8 | E6 | Elective Course (6) | 3 | 0 | 1 | 4 | 3 |
| 172 | 134 |
π View Elective Courses
| Code | Course Name | Type |
|---|---|---|
| MAT216 | Introduction to Risk & Insurance | Field (E1, E3, E5) |
| ACC312 | Accounting for Governmental & Non-for-Profit Organizations | Field (E1, E3, E5) |
| ACC314 | Internal Control in Service Organizations | Field (E1, E3, E5) |
| ACC414 | Costing Systems in Service Organizations | Field (E1, E3, E5) |
| FIN401 | Money & Economics | Field (E1, E3, E5) |
| FIN433 | Risk Management | Field (E1, E3, E5) |
| FIN434 | International Finance | Field (E1, E3, E5) |
| FIN435 | Business Analysis & Valuation | Field (E1, E3, E5) |
| MGT223 | Entrepreneurship in Service Organizations | Field (E1, E3, E5) |
| MGT226 | Supply Chain Planning | Field (E1, E3, E5) |
| MGT322 | Logistics & Supply Chain Management | Field (E1, E3, E5) |
| MGT323 | Business Ethics | Field (E1, E3, E5) |
| MGT423 | Leadership | Field (E1, E3, E5) |
| BIS252 | Information Systems Analysis & Design | Field (E1, E3, E5) |
| BIS353 | Information Technology Governance | Field (E1, E3, E5) |
| BIS354 | Introduction to Computer Programming | Field (E1, E3, E5) |
| BIS356 | Planning and Management of IS Projects | Field (E1, E3, E5) |
| BIS453 | Information Technology Management | Field (E1, E3, E5) |
| MKT243 | Marketing of Hospitality Services | Major (E2, E4, E6) |
| MKT349 | Special Topics | Major (E2, E4, E6) |
| MKT445 | Strategic Marketing | Major (E2, E4, E6) |
| MGT324 | Quality Management | Major (E2, E4, E6) |
| MGT329 | Operations Research & Decision Making | Major (E2, E4, E6) |
| MGT421 | Project Planning & Management | Major (E2, E4, E6) |
| MGT426 | International Business | Major (E2, E4, E6) |
Entrepreneurship & Innovation Program
4-Year Program
The main objectives of the Entrepreneurship & Innovation Program offered by the Faculty of Business are to create a new generation of leaders well equipped with knowledge, skills, integrity, a sense of social responsibility, and individual qualities required to achieve successful outcomes in today's business world.
Specialized Knowledge and Skills:
- Ability to develop a strategic plan and business model.
- Application of basic skills and competencies related to different administrative functions (finance, marketing, accounting, human resource management, logistics and supply chains).
- Ability to analyze, solve problems and address complex challenges in small and medium-size enterprises.
- Ability to develop in-house training programs for professional and personal development of individuals, with emphasis on effective communication, leadership, teamwork effectiveness, conflict resolution, problem solving, and human resources planning.
- Ability to manage numbers and interpret quantitative data.
- Ability to evaluate evidence and find solutions to the problems facing small and medium enterprises.
- Ability to pose critical questions and use analytical skills needed in different business areas.
- Ability to communicate effectively; orally and in writing.
- Apply the best practices in the professional environment of entrepreneurship.
π View Full Curriculum (4-Year Plan)
| Semester | Code | Course Name | LCT | LAB | TUT | Total | CH |
|---|---|---|---|---|---|---|---|
| 1 | MAT214 | Pure Mathematics for Business | 3 | 0 | 1 | 4 | 3 |
| 1 | ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 4 | 3 |
| 1 | MGT122 | Principles of Management | 3 | 0 | 1 | 4 | 3 |
| 1 | FIN101 | Fundamentals of Microeconomics | 3 | 0 | 0 | 3 | 3 |
| 1 | UC1 | University Requirement (1) | 3 | 0 | 0 | 3 | 3 |
| 2 | MAT215 | Mathematics of Finance | 3 | 0 | 1 | 4 | 3 |
| 2 | ACC112 | Principles of Managerial Accounting | 3 | 0 | 1 | 4 | 3 |
| 2 | MGT123 | Organizational Behaviour | 3 | 0 | 1 | 4 | 3 |
| 2 | FIN102 | Fundamentals of Macroeconomics | 3 | 0 | 0 | 3 | 3 |
| 2 | UC2 | University Requirement (2) | 3 | 0 | 0 | 3 | 3 |
| 3 | MAT131 | Probability & Statistics I | 2 | 1 | 2 | 5 | 3 |
| 3 | ACC211 | Intermediate Accounting 1 | 3 | 0 | 1 | 4 | 3 |
| 3 | MKT241 | Marketing Principles | 3 | 0 | 1 | 4 | 3 |
| 3 | BIS251 | Business Information Systems | 3 | 1 | 0 | 4 | 3 |
| 3 | UC3 | University Requirement (3) | 3 | 0 | 0 | 3 | 3 |
| 4 | MAT231 | Probability & Statistics II | 2 | 2 | 1 | 5 | 3 |
| 4 | ACC212 | Principles of Cost Accounting | 3 | 0 | 1 | 4 | 3 |
| 4 | MGT221 | Human Resource Management | 3 | 0 | 1 | 4 | 3 |
| 4 | MGT321 | Operations Management | 3 | 0 | 1 | 4 | 3 |
| 4 | BIS352 | E-Commerce and E-Business | 3 | 2 | 0 | 5 | 3 |
| 5 | MGT227 | Building Business Plans | 3 | 0 | 1 | 4 | 3 |
| 5 | MGT228 | New Business Models for Small Business Based On IT | 3 | 0 | 1 | 4 | 3 |
| 5 | MKT242 | Marketing Management | 3 | 0 | 1 | 4 | 3 |
| 5 | FIN231 | Finance | 3 | 0 | 1 | 4 | 3 |
| 5 | E1 | Elective Course (1) | 3 | 0 | 1 | 4 | 3 |
| 5 | UE1 | University Elective (1) | 3 | 0 | 0 | 3 | 3 |
| 6 | ACC317 | Accounting for Small Business | 3 | 0 | 1 | 4 | 3 |
| 6 | MGT224 | Feasibility Study for Small Business Enterprises | 3 | 0 | 1 | 4 | 3 |
| 6 | MKT342 | Market Research | 3 | 0 | 1 | 4 | 3 |
| 6 | MGT328 | Internship | 2 | 0 | 0 | 5 | 3 |
| 6 | E2 | Elective Course (2) | 3 | 0 | 1 | 4 | 3 |
| 6 | UE2 | University Elective (2) | 3 | 0 | 0 | 3 | 3 |
| 7 | MGT422 | Organization Theory & Design | 3 | 0 | 1 | 4 | 3 |
| 7 | MGT428 | Planning & Managing Small Business | 3 | 0 | 1 | 4 | 3 |
| 7 | FIN232 | Finance for Small Business | 3 | 0 | 1 | 4 | 3 |
| 7 | E3 | Elective Course (3) | 3 | 0 | 1 | 4 | 3 |
| 7 | E4 | Elective Course (4) | 3 | 0 | 1 | 4 | 3 |
| 7 | UE3 | University Elective (3) | 3 | 0 | 0 | 3 | 3 |
| 8 | MGT425 | Strategic Management | 3 | 0 | 1 | 4 | 3 |
| 8 | MGT429 | Graduation Project | 1 | 0 | 0 | 6 | 6 |
| 8 | FIN331 | Financial Management | 3 | 0 | 1 | 4 | 3 |
| 8 | E5 | Elective Course (5) | 3 | 0 | 1 | 4 | 3 |
| 8 | E6 | Elective Course (6) | 3 | 0 | 1 | 4 | 3 |
| 170 | 132 |
π View Elective Courses
| Code | Course Name | Type |
|---|---|---|
| MAT216 | Introduction to Risk & Insurance | Field (E1, E3, E5) |
| MGT223 | Entrepreneurship in Service Organizations | Field (E1, E3, E5) |
| MGT226 | Supply Chain Planning | Field (E1, E3, E5) |
| MGT322 | Logistics & Supply Chain Management | Field (E1, E3, E5) |
| MGT323 | Business Ethics | Field (E1, E3, E5) |
| MGT324 | Quality Management | Field (E1, E3, E5) |
| MGT329 | Operations Research & Decision Making | Field (E1, E3, E5) |
| MGT421 | Project Planning & Management | Field (E1, E3, E5) |
| MGT423 | Leadership | Field (E1, E3, E5) |
| MGT425 | Strategic Management | Field (E1, E3, E5) |
| MGT426 | International Business | Field (E1, E3, E5) |
| MKT243 | Marketing of Hospitality Services | Field (E1, E3, E5) |
| BIS252 | Information Systems Analysis & Design | Field (E1, E3, E5) |
| BIS354 | Introduction to Computer Programming | Field (E1, E3, E5) |
| BIS356 | Planning and Management of IS Projects | Field (E1, E3, E5) |
| BIS353 | Information Technology Governance | Field (E1, E3, E5) |
| BIS453 | Information Technology Management | Field (E1, E3, E5) |
| MGT223 | Entrepreneurship in Service Organizations | Major (E2, E4, E6) |
| MGT226 | Supply Chain Planning | Major (E2, E4, E6) |
| MGT229 | Special Topics | Major (E2, E4, E6) |
| MGT322 | Logistics & Supply Chain Management | Major (E2, E4, E6) |
| MGT325 | Human Resource Development | Major (E2, E4, E6) |
| MGT326 | Work & Industrial Relations | Major (E2, E4, E6) |
| MGT327 | Strategic Human Resources | Major (E2, E4, E6) |
| MGT424 | Performance Management | Major (E2, E4, E6) |
| MGT426 | International Business | Major (E2, E4, E6) |
Business Information Systems Program
4-Year Program
The main objectives of the Business Information Systems Program offered by the Faculty of Business are to create a new generation of leaders well equipped with knowledge, skills, integrity, a sense of social responsibility, and individual qualities required to achieve successful outcomes in today's business world.
Specialized Knowledge and Skills:
- Master computer programming languages.
- Be able to design and manage databases.
- Be able to analyze and design information systems.
- Be able to build networks and handle information security.
- Be able to identify the IT needs required for the institution's activities.
- Be able to integrate the institution's various tasks into the project resource management systems.
π View Full Curriculum (4-Year Plan)
| Semester | Code | Course Name | LCT | LAB | TUT | Total | CH |
|---|---|---|---|---|---|---|---|
| 1 | MAT214 | Pure Mathematics for Business | 3 | 0 | 1 | 4 | 3 |
| 1 | ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 4 | 3 |
| 1 | MGT122 | Principles of Management | 3 | 0 | 1 | 4 | 3 |
| 1 | FIN101 | Fundamentals of Microeconomics | 3 | 0 | 0 | 3 | 3 |
| 1 | UC1 | University Requirement (1) | 3 | 0 | 0 | 3 | 3 |
| 2 | MAT215 | Mathematics of Finance | 3 | 0 | 1 | 4 | 3 |
| 2 | ACC112 | Principles of Managerial Accounting | 3 | 0 | 1 | 4 | 3 |
| 2 | MGT123 | Organizational Behaviour | 3 | 0 | 1 | 4 | 3 |
| 2 | FIN102 | Fundamentals of Macroeconomics | 3 | 0 | 0 | 3 | 3 |
| 2 | UC2 | University Requirement (2) | 3 | 0 | 0 | 3 | 3 |
| 3 | MAT131 | Probability & Statistics I | 2 | 1 | 2 | 5 | 3 |
| 3 | ACC211 | Intermediate Accounting 1 | 3 | 0 | 1 | 4 | 3 |
| 3 | MKT241 | Marketing Principles | 3 | 0 | 1 | 4 | 3 |
| 3 | BIS251 | Business Information Systems | 3 | 1 | 0 | 4 | 3 |
| 3 | UC3 | University Requirement (3) | 3 | 0 | 0 | 3 | 3 |
| 4 | MAT231 | Probability & Statistics II | 2 | 2 | 1 | 5 | 3 |
| 4 | ACC212 | Principles of Cost Accounting | 3 | 0 | 1 | 4 | 3 |
| 4 | MGT321 | Operations Management | 3 | 0 | 1 | 4 | 3 |
| 4 | FIN231 | Finance | 3 | 0 | 1 | 4 | 3 |
| 4 | BIS252 | Information Systems Analysis and Design | 3 | 2 | 0 | 5 | 3 |
| 5 | MGT221 | Human Resource Management | 3 | 0 | 1 | 4 | 3 |
| 5 | MGT329 | Operations Research and Decision Making | 3 | 0 | 1 | 4 | 3 |
| 5 | BIS351 | Database Design and Management | 3 | 2 | 0 | 5 | 3 |
| 5 | BIS354 | Introduction to Computer Programming | 3 | 2 | 0 | 5 | 3 |
| 5 | E1 | Elective Course (1) | 3 | 0 | 1 | 4 | 3 |
| 5 | UE1 | University Elective (1) | 3 | 0 | 0 | 3 | 3 |
| 6 | BIS352 | E-Commerce and E-Business | 3 | 2 | 0 | 5 | 3 |
| 6 | BIS355 | Applications in Computer Programming | 3 | 2 | 0 | 5 | 3 |
| 6 | BIS356 | Planning and Management of IS Projects | 3 | 0 | 1 | 4 | 3 |
| 6 | BIS359 | Internship | 2 | 0 | 0 | 5 | 3 |
| 6 | E2 | Elective Course (2) | 3 | 0 | 1 | 4 | 3 |
| 6 | UE2 | University Elective (2) | 3 | 0 | 0 | 3 | 3 |
| 7 | BIS451 | Intelligent Decision Support Systems | 3 | 2 | 0 | 5 | 3 |
| 7 | BIS452 | Integrated Information Systems | 3 | 2 | 0 | 5 | 3 |
| 7 | BIS455 | Data Analytics | 3 | 2 | 0 | 5 | 3 |
| 7 | E3 | Elective Course (3) | 3 | 1 | 0 | 4 | 3 |
| 7 | E4 | Elective Course (4) | 3 | 1 | 0 | 4 | 3 |
| 7 | UE3 | University Elective (3) | 3 | 0 | 0 | 3 | 3 |
| 8 | MGT425 | Strategic Management | 3 | 0 | 1 | 4 | 3 |
| 8 | FIN331 | Financial Management | 3 | 0 | 1 | 4 | 3 |
| 8 | BIS459 | Graduation Project | 1 | 0 | 0 | 6 | 6 |
| 8 | E5 | Elective Course (5) | 3 | 0 | 1 | 4 | 3 |
| 8 | E6 | Elective Course (6) | 3 | 2 | 0 | 5 | 3 |
| 178 | 132 |
π View Elective Courses
| Code | Course Name | Type |
|---|---|---|
| MAT216 | Introduction to Risk & Insurance | Field (E1, E3, E5) |
| ACC312 | Accounting for Governmental & Non-for-Profit Organizations | Field (E1, E3, E5) |
| ACC314 | Internal Control in Service Organizations | Field (E1, E3, E5) |
| FIN401 | Money & Banking | Field (E1, E3, E5) |
| FIN402 | Transportation Systems & Economics | Field (E1, E3, E5) |
| FIN433 | Risk Management | Field (E1, E3, E5) |
| FIN434 | International Finance | Field (E1, E3, E5) |
| FIN435 | Business Analysis & Valuation | Field (E1, E3, E5) |
| MGT223 | Entrepreneurship in Service Organizations | Field (E1, E3, E5) |
| MGT226 | Supply Chain Planning | Field (E1, E3, E5) |
| MGT236 | Catering and Food Management | Field (E1, E3, E5) |
| MGT322 | Logistics & Supply Chain Management | Field (E1, E3, E5) |
| MGT323 | Business Ethics | Field (E1, E3, E5) |
| MGT324 | Quality Management | Field (E1, E3, E5) |
| MGT421 | Project Planning & Management | Field (E1, E3, E5) |
| MGT426 | International Business | Field (E1, E3, E5) |
| MKT243 | Marketing of Hospitality Services | Field (E1, E3, E5) |
| BIS259 | Special Topics | Major (E2, E4, E6) |
| BIS353 | Information Technology Governance | Major (E2, E4, E6) |
| BIS357 | Hotel Information Systems | Major (E2, E4, E6) |
| BIS358 | Data Security | Major (E2, E4, E6) |
| BIS453 | Information Technology Management | Major (E2, E4, E6) |
| BIS454 | Logistic Information Systems | Major (E2, E4, E6) |
| BIS456 | Information Systems in Healthcare Organizations | Major (E2, E4, E6) |
| BIS457 | Software Engineering | Major (E2, E4, E6) |
| BIS458 | Simulation | Major (E2, E4, E6) |
Program Summary
An overview of the degree programs offered, including Bachelor's, Master's, and professional certifications.
Program Structure
Detailed curriculum breakdown, credit hours distribution, and year-by-year course progression.
General University Calendar
Key dates including semester start/end, exam periods, registration deadlines, and university holidays.
Tuition Fees
View comprehensive tuition structures, payment plans, and financial aid opportunities in our official portal.
View Admissions & Tuition βLatest News & Events
Stay updated with the latest faculty news, research breakthroughs, seminars, and community events.
Apply Now
Start your academic journey with the University of East Capital. Our Admission Portal opens for the 2026/2027 academic year.
Go to Admission Portal β