Faculty of Medicine
Advancing healthcare through clinical excellence and medical research.
The world of medicine is evolving at an unprecedented pace, facing new challenges and embracing new possibilities. Here at UEC, our mission is to equip you not merely to navigate this change, but to lead it. We will provide you with a foundational scientific education of the highest calibers, but we will also challenge you to see the human story behind every patient chart, to understand the social determinants of health, and to become an advocate for equity and justice in healthcare.
Remember that the art of medicine is as critical as its science. As you immerse yourself in the complexities of biochemistry and anatomy, do not lose sight of the privilege of the patient-physician relationship. Cultivate empathy, hone your communication skills, and never forget the trust that will be placed in you.
You are joining a community of scholars, researchers, and clinicians dedicated to a shared vision of healing. The path ahead is demanding, but you do not walk alone. We are committed to your success and well-being.
With warm regards,
Prof. Said Hamed Abbadi
Dean, School of Medicine
University of East Capital (UEC)
Institutional Vision
"University of East Capital (UEC) Faculty of Medicine seeks to be a globally recognized leader in advancing human health through transformative medical education, innovative research, and equitable patient care that serves all communities".
Institutional Mission
Entry Requirements
View the complete list of accepted certificates and qualifying subjects for your chosen faculty, including Egyptian Secondary, IGCSE, American Diploma, IB, and more.
View Full Entry Requirements →Program Summary
The Bachelor of Medicine and Surgery program (MBBCh) adopts the latest medical education strategies applied in the international medical faculties, which include:
- Student-centered education
- Problem solving rather than memorization and recall
- Early exposure to clinical study, from the first year
- Courses to develop personal and professional skills
- An educational environment that encourages group discussion and teamwork
Program Structure
Duration
5-year plan + 2 years internship
📋 Full Curriculum Table
| Semester | Code | Course Name | CH | Marks |
|---|---|---|---|---|
| 1 | MED111 | Personal & Professional Development: Learning & Thinking Skills | 1 | 25 |
| 1 | BMS111 | Foundations of Normal Human Structure | 6 | 150 |
| 1 | BMS131 | Foundations of Body Function & Biochemistry | 5 | 125 |
| 1 | BMS141 | Foundations of Molecular Biology & Genetics | 2 | 50 |
| 1 | CMS111 | Foundations of Human Behavior & Psychology | 1 | 25 |
| 1 | CMS181 | Foundations of Biomedical Research & Biostatistics | 2 | 50 |
| 1 | UC1 | University Requirement 1 | 2 | 50 |
| 19 | 475 | |||
| 2 | BMS151 | Foundations of Pathology | 5 | 125 |
| 2 | BMS161 | Foundations of Pharmacology | 5 | 125 |
| 2 | BMS171 | Foundations of Infections & Infestations | 4 | 100 |
| 2 | BMS172 | Foundations of Immunology | 2 | 50 |
| 2 | CMS112 | Foundations of Clinical Practice: History & Examination / Basic Life Support | 1 | 25 |
| 2 | UC2 | University Requirement 2 | 2 | 50 |
| 19 | 475 | |||
| 3 | MED211 | Personal & Professional Development: Communication Skills / Patient-Doctor Relationship | 2 | 50 |
| 3 | BMS201 | Blood & Lymphatic System Module | 5 | 125 |
| 3 | BMS202 | Locomotor System & Integument Module | 8 | 200 |
| 3 | CMS201 | Integrated Clinical Module 1 (hematology & lymph/locomotor & skin) | 2 | 50 |
| 3 | UC3 | University Requirement 3 | 2 | 50 |
| 19 | 475 | |||
| 4 | BMS203 | Respiratory System Module | 7 | 175 |
| 4 | BMS204 | Cardiovascular System Module | 8 | 200 |
| 4 | CMS202 | Integrated Clinical Module 2 (pulmonology/cardiovascular) | 2 | 50 |
| 4 | UE1 | University Elective (1) | 2 | 50 |
| 19 | 475 | |||
| 5 | BMS301 | Central Nervous System Module | 9 | 225 |
| 5 | BMS302 | Special Senses Module | 2 | 50 |
| 5 | BMS303 | Endocrine System & Metabolism Module | 4 | 100 |
| 5 | CMS301 | Integrated Clinical Module 3 (neurology/endocrine) | 2 | 50 |
| 5 | UE2 | University Elective (2) | 2 | 50 |
| 19 | 475 | |||
| 6 | BMS304 | Digestive System & Nutrition Module | 9 | 225 |
| 6 | BMS305 | Urogenital System Module | 7 | 175 |
| 6 | CMS302 | Integrated Clinical Module 4 (gastro-enterohepatic/urogenital) | 2 | 50 |
| 6 | UE3 | University Elective (3) | 2 | 50 |
| 20 | 500 | |||
| Summer | E1 | Clinical Elective Course | 7 | |
| 7 | 210 | |||
| 7 | MED411 | Personal & Professional Development: Leadership Skills | 2 | 60 |
| 7 | CMS411 | General & Special Medicine (I) | 10 | 300 |
| 7 | CMS412 | General & Special Medicine (II) | 10 | 300 |
| 22 | 660 | |||
| 8 | CMS431 | Pediatrics (I) | 6 | 180 |
| 8 | CMS432 | Pediatrics (II) | 6 | 180 |
| 8 | CMS481 | Community Medicine | 4 | 120 |
| 8 | CMS471 | Clinical Toxicology & Forensic Medicine | 3 | 90 |
| 8 | CMS481 | Family Medicine | 3 | 90 |
| 22 | 660 | |||
| 9 | MED511 | Personal & Professional Development: Hospital Management & Health Economics | 2 | 60 |
| 9 | CMS521 | General & Special Surgery (I) | 10 | 300 |
| 9 | CMS522 | General & Special Surgery (II) | 10 | 300 |
| 22 | 660 | |||
| 10 | CMS541 | Gynecology & Obstetrics (I) | 6 | 180 |
| 10 | CMS542 | Gynecology & Obstetrics (II) | 6 | 180 |
| 10 | CMS451 | Ophthalmology | 4 | 120 |
| 10 | CMS461 | Otorhinolaryngology | 4 | 120 |
| 10 | CMS501 | Emergency Medicine | 2 | 60 |
| 22 | 660 |
Clinical Elective (E1)
| Elective Clinical Training Courses |
|---|
| Elective Clinical Training - Cardiology |
| Elective Clinical Training - Neurology |
| Elective Clinical Training - Pulmonology |
| Elective Clinical Training - Gastroenterology |
| Elective Clinical Training - Nephrology |
| Elective Clinical Training - Dermatology |
| Elective Clinical Training - General Surgery |
| Elective Clinical Training - Special Surgery |
| Elective Clinical Training - Anesthesiology |
| Elective Clinical Training - Pediatrics |
| Elective Clinical Training - Gynecology & Obstetrics |
| Elective Clinical Training - Ophthalmology |
| Elective Clinical Training - Otorhinolaryngology |
University Requirements
| Category | Course | Credits |
|---|---|---|
| Compulsory | Entrepreneurship and Innovation | 2 Cr. Hrs. |
| Critical Thinking | 2 Cr. Hrs. | |
| Climate Change and Sustainability | 2 Cr. Hrs. |
Elective Courses (each 2 Cr. Hrs.) — The student may choose from the following packages after advisor approval:
| Elective Course Packages |
|---|
| Languages |
| Law, Economics & Management |
| Art & Literature |
| Skills & General Culture |
| Civilization & History |
| Global Issues |
| Technology |
General University Calendar
Key dates including semester start/end, exam periods, registration deadlines, and university holidays.
Tuition Fees
View comprehensive tuition structures, payment plans, and financial aid opportunities in our official portal.
View Admissions & Tuition →Latest News & Events
Stay updated with the latest faculty news, research breakthroughs, seminars, and community events.
Apply Now
Start your academic journey with the University of East Capital. Our Admission Portal opens for the 2026/2027 academic year.
Go to Admission Portal →