Faculty of Physical Therapy
Rehabilitation science and clinical physiotherapy.
It is with great pride that I welcome you to the Faculty of Physical Therapy at the University of East Capital, a distinguished center dedicated to advancing human mobility and enhancing quality of life. Guided by our vision to be a leading institution of excellence in education, research, and clinical practice, we are committed to shaping the future of physical therapy in Egypt and beyond.
Our mission is rooted in innovation, evidence-based learning, and community engagement. We strive to deliver programs that not only prepare our students with the highest academic and clinical standards, but also instill in them the values of compassion, integrity, and lifelong professional growth. Through impactful research and accessible rehabilitation services, we aim to contribute meaningfully to the health and wellness of our communities.
The Faculty of Physical Therapy is more than an academic institution—it is a transformative environment where students, faculty, and practitioners collaborate to push the boundaries of knowledge and practice. With state-of-the-art facilities, dedicated educators, and a strong commitment to global standards, we empower our students to become leaders in their field, capable of addressing the evolving challenges of healthcare and rehabilitation.
Together, we are building a future where physical therapy is not only a profession, but a calling to serve humanity. I invite you to join us in this journey of excellence, innovation, and impact.
Professor Dean of Faculty
Dean, Faculty of Physical Therapy
University of East Capital
Institutional Vision
To be a leading center of excellence in physical therapy education, research, and clinical practice, advancing human mobility and quality of life.
Institutional Mission
Entry Requirements
View the complete list of accepted certificates and qualifying subjects for your chosen faculty, including Egyptian Secondary, IGCSE, American Diploma, IB, and more.
View Full Entry Requirements →Program Summary
Physical Therapy Program is designed to deliver the academic and clinical education required to prepare students for their professional role as key members of the medical team and as an integral part of the healthcare delivery system. The program aims to graduate skilled therapists who can manage patients of all ages improving their physical and functional abilities. They can help individuals keep optimal health and fitness, and prevent the onset or progression of impairments, functional limitations, and disabilities related to different health problems.
Program Structure
Duration
5-year plan + 1 year internship
📋 Full Curriculum Table (10 Semesters)
| Semester | Code | Course Name | LCT | LAB | TUT | OTH | Total | CH |
|---|---|---|---|---|---|---|---|---|
| 1 | PHY281 | Biophysics (for Physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 1 | BPT111 | Ethics and Laws | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | BMS115 | Anatomy 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 1 | BMS124 | Histology 1 (for physiotherapy) | 1 | 2 | 0 | 0 | 3 | 2 |
| 1 | BMS136 | Physiology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 1 | BMS149 | Biochemistry (for physiotherapy) | 3 | 2 | 0 | 0 | 5 | 4 |
| 1 | UC1 | University Requirement (1) | 3 | 0 | 0 | 0 | 3 | 3 |
| 2 | BPT112 | Kinesiology 1 | 2 | 2 | 0 | 0 | 4 | 3 |
| 2 | BPT113 | Tests and Measurements 1 | 2 | 2 | 0 | 0 | 4 | 3 |
| 2 | BMS116 | Anatomy 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 2 | BMS125 | Histology 2 (for physiotherapy) | 1 | 2 | 0 | 0 | 3 | 2 |
| 2 | BMS137 | Physiology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 2 | UC2 | University Requirement (2) | 3 | 0 | 0 | 0 | 3 | 3 |
| 2 | BPT112 | Kinesiology 1 | 2 | 2 | 0 | 0 | 4 | 3 |
| 3 | BPT214 | Kinesiology 2 | 2 | 2 | 0 | 0 | 4 | 3 |
| 3 | BPT215 | Tests and Measurements 2 | 2 | 2 | 0 | 0 | 4 | 3 |
| 3 | PTH241 | Growth and Development and Human Genetics | 2 | 0 | 0 | 0 | 2 | 2 |
| 3 | BMS211 | Neuroanatomy (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 3 | BMS234 | Neurophysiology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 3 | BMS244 | Clinical Biochemistry (for physiotherapy) | 3 | 2 | 0 | 0 | 5 | 4 |
| 4 | BPT216 | Biomechanics 1 | 2 | 2 | 0 | 0 | 4 | 3 |
| 4 | BPT217 | Therapeutic Modalities | 3 | 4 | 0 | 0 | 8 | 5 |
| 4 | BPT218 | Exercise Physiology | 2 | 0 | 0 | 0 | 2 | 2 |
| 4 | BPT219 | Manual Therapy | 2 | 2 | 0 | 0 | 4 | 3 |
| 4 | BMS212 | Anatomy 3 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 4 | BMS235 | Neurophysiology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 4 | UC3 | University Requirement (3) | 3 | 0 | 0 | 0 | 3 | 3 |
| 5 | BPT319 | Biomechanics 2 | 2 | 2 | 0 | 0 | 4 | 3 |
| 5 | BMS352 | Pathology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 5 | BMS361 | Pharmacology 1 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 |
| 5 | CMS313 | Theory of Internal Medicine (for physiotherapy) | 4 | 0 | 0 | 6 | 12 | 6 |
| 5 | CMS321 | Cardiothoracic Surgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | CMS322 | Radiology 1 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 |
| 5 | E1 | Elective Course (1) | 3 | 0 | 0 | 0 | 3 | 3 |
| 6 | PTM322 | Cardiopulmonary and Internal Medicine PT and Rehabilitation | 4 | 4 | 0 | 6 | 14 | 8 |
| 6 | E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 2 | 2 |
| 6 | BMS353 | Pathology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 |
| 6 | BMS362 | Pharmacology 2 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 |
| 6 | CMS323 | General Surgery (for physiotherapy) | 3 | 0 | 0 | 0 | 3 | 3 |
| 6 | CMS342 | Obstetrics & Gynaecology (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 |
| 6 | CMS383 | Public Health (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 |
| 7 | PTM423 | Integumentary PT and Rehabilitation | 3 | 2 | 0 | 3 | 8 | 5 |
| 7 | PTH442 | Woman Health PT and Rehabilitation | 2 | 2 | 0 | 3 | 7 | 4 |
| 7 | CMS423 | Radiology 2 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 |
| 7 | CMS424 | Traumatology and Orthopaedic Surgery (for physiotherapy) | 4 | 0 | 0 | 0 | 4 | 4 |
| 7 | UE1 | Elective University Requirement (1) | 3 | 0 | 0 | 0 | 3 | 3 |
| 8 | PTO431 | Sport injuries PT and Rehabilitation | 3 | 2 | 0 | 6 | 12 | 6 |
| 8 | PTO432 | Orthopaedics PT and Rehabilitation | 3 | 2 | 0 | 6 | 12 | 6 |
| 8 | CMS426 | Paediatric Surgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | CMS433 | Paediatrics (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 |
| 8 | PTM424 | Burn Physical Therapy and Rehabilitation | 2 | 2 | 0 | 0 | 4 | 3 |
| 8 | E3 | Elective Course (3) | 1 | 0 | 0 | 3 | 4 | 2 |
| 8 | PTO433 | Orthoses and Prostheses | 1 | 2 | 0 | 0 | 3 | 2 |
| 9 | PTH543 | Paediatrics PT and Rehabilitation | 4 | 4 | 0 | 6 | 14 | 8 |
| 9 | BMS431 | Electro-diagnosis (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 |
| 9 | CMS512 | Neuropsychiatry (for physiotherapy) | 3 | 0 | 0 | 3 | 6 | 4 |
| 9 | CMS522 | Neurosurgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | CMS523 | Radiology 3 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 |
| 9 | E4 | Elective Course (4) | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | UE2 | Elective University (2) | 3 | 0 | 0 | 0 | 3 | 3 |
| 10 | PTN552 | Neurology PT and Rehabilitation | 4 | 2 | 0 | 0 | 12 | 6 |
| 10 | PTN553 | Neurosurgery PT and Rehabilitation | 2 | 2 | 0 | 3 | 7 | 4 |
| 10 | CMS502 | Differential Diagnosis 1 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 |
| 10 | E5 | Elective Course (5) | 1 | 0 | 0 | 3 | 4 | 2 |
| 10 | UE3 | Elective University (3) | 3 | 0 | 0 | 0 | 3 | 3 |
| 10 | BPT514 | Graduation Research Project | 0 | 0 | 0 | 6 | 6 | 2 |
| 290 | 197 |
| Elective Group | Course Code | Course Name |
|---|---|---|
| Elective (E1) | PTM321 | Clinical Nutrition |
| BPT313 | Evidence-based Practice | |
| PHS231 | Research Methods in Public Health | |
| Elective (E2) | BPT312 | Documentation in Physical Therapy |
| PTN351 | Motor Control | |
| MAT316 | Statistical Modeling | |
| Elective (E3) | BPT411 | Ergonomics |
| PTM424 | Geriatrics PT and Rehabilitation | |
| Elective (E4) | CMS514 | Medical Laboratory (for physiotherapy) |
| CMS561 | Introduction to Speech Therapy (for physiotherapy) | |
| Elective (E5) | CMS503 | Differential Diagnosis 2 (for physiotherapy) |
| PTH544 | Occupational Therapy |
Compulsory Internship
The student spends a compulsory internship year (12 months) with a total number of hours (36 credit hours) to obtain a bachelor's degree.
General University Calendar
Key dates including semester start/end, exam periods, registration deadlines, and university holidays.
Tuition Fees
View comprehensive tuition structures, payment plans, and financial aid opportunities in our official portal.
View Admissions & Tuition →Latest News & Events
Stay updated with the latest faculty news, research breakthroughs, seminars, and community events.
Apply Now
Start your academic journey with the University of East Capital. Our Admission Portal opens for the 2026/2027 academic year.
Go to Admission Portal →