Faculty of Computer Science
Driving digital innovation through software and AI.
It is my privilege to welcome you to the Faculty of Computer Science and Information Technology at the University of East Capital, a faculty envisioned as a hub of innovation and excellence in digital sciences and artificial intelligence. In today's era of rapid technological transformation, our mission is to empower students with the knowledge, skills, and ethical grounding required to lead progress and shape the future.
We are dedicated to equipping our students with cutting-edge expertise in computer science, information technology, and emerging fields such as artificial intelligence, data science, and cybersecurity. Our programs are designed not only to prepare graduates for the demands of the global job market, but also to inspire them to become innovators who address real-world challenges through responsible and impactful digital solutions.
Research and innovation lie at the heart of our faculty. We foster an environment where faculty members, students, and industry partners collaborate to advance knowledge and create technologies that serve society. By promoting interdisciplinary research and encouraging creativity, we aim to contribute to both national development and global progress.
Equally important is our commitment to ethics, integrity, and responsibility in the use of technology. We believe that true innovation must be guided by values that ensure inclusiveness, sustainability, and respect for humanity.
The Faculty of Computer Science and Information Technology is more than an academic based centerβit is a community of thinkers, creators, and leaders. Together, we are building a future where digital transformation drives societal advancement and where our graduates stand as pioneers of innovation and guardians of ethical progress.
Professor Dean of Faculty
Dean, Faculty of Computer Science
University of East Capital (UEC)
Vision
To be a hub of innovation and excellence in digital sciences and artificial intelligence, empowering technological transformation and societal progress.
Mission
Entry Requirements
View the complete list of accepted certificates and qualifying subjects for your chosen faculty, including Egyptian Secondary, IGCSE, American Diploma, IB, and more.
View Full Entry Requirements βPrograms
The Faculty of Computer Science and Information Technology offers specialized undergraduate degree programs and professional tracks:
Computer Science Program
The Computer Science program equips students with strong theoretical foundations, computational thinking, and hands-on skills in software design, algorithms, systems architecture, and intelligent data systems. Students select one of two specialized tracks:
Specializes in full-stack software development, systems architecture, database design, cloud computing, enterprise software modeling, quality assurance, and distributed systems.
Specializes in big data processing, data warehousing, statistical analysis, data visualization, predictive modeling, machine learning applications, and business intelligence.
| Semester | Code | Course Name | LCT | LAB | TUT | Total | CH |
|---|---|---|---|---|---|---|---|
| 1 | MAT111 | Mathematics I | 3 | 0 | 1 | 4 | 3 |
| 1 | PHY211 | Physics II | 2 | 2 | 0 | 4 | 3 |
| 1 | CSE014 | Structured Programming | 2 | 3 | 0 | 5 | 3 |
| 1 | UC1 | University Requirement (1) | 3 | 0 | 0 | 3 | 3 |
| 1 | UC2 | University Requirement (2) | 3 | 0 | 0 | 3 | 3 |
| 2 | MAT112 | Mathematics II | 3 | 0 | 1 | 4 | 3 |
| 2 | MAT131 | Probability & Statistics I | 2 | 1 | 2 | 5 | 3 |
| 2 | CSE015 | Object Oriented Programming | 2 | 3 | 0 | 5 | 3 |
| 2 | CSE115 | Discrete Mathematics | 2 | 0 | 2 | 4 | 3 |
| 2 | UC3 | University Requirement (3) | 3 | 0 | 0 | 3 | 3 |
| 3 | MAT212 | Linear Algebra | 2 | 2 | 0 | 4 | 3 |
| 3 | MAT231 | Probability & Statistics II | 2 | 2 | 1 | 5 | 3 |
| 3 | CSE111 | Data Structures | 2 | 3 | 0 | 5 | 3 |
| 3 | CSE131 | Logic Design | 2 | 2 | 2 | 6 | 3 |
| 3 | AIE111 | Artificial Intelligence | 2 | 2 | 1 | 5 | 3 |
| 3 | UE1 | Elective University (1) | 3 | 0 | 0 | 3 | 3 |
| 4 | MAT312 | Differential Equations | 2 | 0 | 2 | 4 | 3 |
| 4 | CSE132 | Computer Architecture & Organization | 2 | 2 | 1 | 5 | 3 |
| 4 | CSE211 | Web Programming | 2 | 2 | 1 | 5 | 3 |
| 4 | CSE221 | Database Systems | 2 | 2 | 1 | 5 | 3 |
| 4 | CSE191 | Field Training 1 in Computer Science | 3 | 0 | 0 | 3 | 3 |
| 4 | CSE251 | Software Engineering | 2 | 2 | 1 | 5 | 3 |
| 5 | CSE233 | Operating Systems | 2 | 2 | 1 | 5 | 3 |
| 5 | E1 | Elective Course (1) | 2 | 2 | 1 | 5 | 3 |
| 5 | CSE261 | Computer Networks | 2 | 2 | 1 | 5 | 3 |
| 5 | AIE121 | Machine Learning | 2 | 2 | 1 | 5 | 3 |
| 5 | CSE352 | Systems Analysis & Design | 2 | 2 | 1 | 5 | 3 |
| 5 | UE2 | Elective University (2) | 3 | 0 | 0 | 3 | 3 |
| 6 | CSE212 | Design & Analysis of Algorithms | 2 | 2 | 1 | 5 | 3 |
| 6 | CSE241 | Security of Information Systems | 2 | 2 | 1 | 5 | 3 |
| 6 | CSE323 | Advanced Database Systems | 2 | 2 | 1 | 5 | 3 |
| 6 | E2 | Elective Course (2) | 2 | 2 | 1 | 5 | 3 |
| 6 | CSE292 | Field Training 2 in Computer Science | 3 | 0 | 0 | 3 | 3 |
| 6 | UE3 | Elective University (3) | 3 | 0 | 0 | 3 | 3 |
| 7 | CSE363 | Cloud Computing | 2 | 2 | 1 | 5 | 3 |
| 7 | CSE452 | Software Quality and Testing | 2 | 2 | 1 | 5 | 3 |
| 7 | CSE454 | Advanced Software Engineering | 2 | 2 | 1 | 5 | 3 |
| 7 | CSE493 | Graduation Project 1 | 2 | 3 | 0 | 5 | 3 |
| 7 | E3 | Elective Course (3) | 2 | 2 | 1 | 5 | 3 |
| 8 | CSE411 | Theory of Computation & Compilers | 2 | 2 | 1 | 5 | 3 |
| 8 | CSE474 | Distributed Information Systems | 2 | 2 | 1 | 5 | 3 |
| 8 | CSE494 | Graduation Project 2 | 2 | 3 | 0 | 5 | 3 |
| 8 | E4 | Elective Course (4) | 2 | 2 | 1 | 5 | 3 |
| 8 | E5 | Elective Course (5) | 2 | 2 | 1 | 5 | 3 |
| 199 | 132 |
| Code | Course Name |
|---|---|
| AIE212 | Knowledge-Based Systems |
| AIE231 | Neural Networks |
| AIE241 | Natural Language Processing |
| AIE314 | AI-Based Programming |
| AIE322 | Advanced Machine Learning |
| AIE323 | Data Mining |
| AIE342 | Advanced Methods for Data Analysis |
| AIE343 | Machine Learning for Text Mining |
| AIE424 | Intelligent Decision Support Systems |
| AIE425 | Intelligent Recommender Systems |
| CSE271 | Introduction to Parallel Computing |
| CSE281 | Image Processing |
| CSE312 | Advanced Web Programming |
| CSE313 | Mobile Programming |
| CSE322 | Big Data Analytics 1 |
| CSE424 | Data Warehousing |
| CSE426 | Selected Topics in Data Science |
| CSE453 | Building Information Systems |
| CSE455 | Selected Topics in Software Engineering |
| CSE464 | Internet of things |
Electives: E1, E2, E3, E4, E5
Artificial Intelligence Program
The program grants the deep knowledge and skills needed to transform big amounts of data into executable decisions. The program focuses on how to use complex inputs like vision, languages, and big databases in decision-making and enhance human power.
π View Full Curriculum| Semester | Code | Course Name | LCT | LAB | TUT | Total | CH |
|---|---|---|---|---|---|---|---|
| 1 | MAT111 | Mathematics I | 3 | 0 | 1 | 4 | 3 |
| 1 | PHY211 | Physics II | 2 | 2 | 0 | 4 | 3 |
| 1 | CSE014 | Structured Programming | 2 | 3 | 0 | 5 | 3 |
| 1 | UC1 | University Requirement (1) | 3 | 0 | 0 | 3 | 3 |
| 1 | UC2 | University Requirement (2) | 3 | 0 | 0 | 3 | 3 |
| 2 | MAT112 | Mathematics II | 3 | 0 | 1 | 4 | 3 |
| 2 | MAT131 | Probability & Statistics I | 2 | 1 | 2 | 5 | 3 |
| 2 | CSE015 | Object Oriented Programming | 2 | 3 | 0 | 5 | 3 |
| 2 | CSE115 | Discrete Mathematics | 2 | 0 | 2 | 4 | 3 |
| 2 | UC3 | University Requirement (3) | 3 | 0 | 0 | 3 | 3 |
| 3 | MAT212 | Linear Algebra | 2 | 2 | 0 | 4 | 3 |
| 3 | MAT231 | Probability & Statistics II | 2 | 2 | 1 | 5 | 3 |
| 3 | CSE111 | Data Structures | 2 | 3 | 0 | 5 | 3 |
| 3 | CSE131 | Logic Design | 2 | 2 | 2 | 6 | 3 |
| 3 | AIE111 | Artificial Intelligence | 2 | 2 | 1 | 5 | 3 |
| 3 | UE1 | Elective University (1) | 3 | 0 | 0 | 3 | 3 |
| 4 | MAT312 | Differential Equations | 2 | 0 | 2 | 4 | 3 |
| 4 | CSE132 | Computer Architecture & Organization | 2 | 2 | 1 | 5 | 3 |
| 4 | CSE221 | Database Systems | 2 | 2 | 1 | 5 | 3 |
| 4 | CSE281 | Image Processing | 2 | 2 | 1 | 5 | 3 |
| 4 | AIE121 | Machine Learning | 2 | 2 | 1 | 5 | 3 |
| 4 | AIE191 | Field Training 1 in AI Science | 3 | 0 | 0 | 3 | 3 |
| 5 | CSE233 | Operating Systems | 2 | 2 | 1 | 5 | 3 |
| 5 | CSE251 | Software Engineering | 2 | 2 | 1 | 5 | 3 |
| 5 | CSE261 | Computer Networks | 2 | 2 | 1 | 5 | 3 |
| 5 | AIE231 | Neural Networks | 2 | 2 | 1 | 5 | 3 |
| 5 | AIE323 | Data Mining | 2 | 2 | 1 | 5 | 3 |
| 5 | UE2 | Elective University (2) | 3 | 0 | 0 | 3 | 3 |
| 6 | CSE212 | Design & Analysis of Algorithms | 2 | 2 | 1 | 5 | 3 |
| 6 | AIE212 | Knowledge-Based Systems | 2 | 2 | 1 | 5 | 3 |
| 6 | AIE213 | Optimization Techniques | 3 | 0 | 3 | 6 | 3 |
| 6 | AIE241 | Natural Language Processing | 2 | 2 | 1 | 5 | 3 |
| 6 | AIE292 | Field Training 2 in AI Science | 3 | 0 | 0 | 3 | 3 |
| 6 | E1 | Elective Course (1) | 2 | 2 | 1 | 5 | 3 |
| 7 | CSE363 | Cloud Computing | 2 | 2 | 1 | 5 | 3 |
| 7 | AIE322 | Advanced Machine Learning | 2 | 2 | 1 | 5 | 3 |
| 7 | AIE332 | Deep Learning | 2 | 2 | 1 | 5 | 3 |
| 7 | AIE493 | Graduation Project 1 | 2 | 3 | 0 | 5 | 3 |
| 7 | E2 | Elective Course (2) | 2 | 2 | 1 | 5 | 3 |
| 8 | AIE425 | Intelligent Recommender Systems | 2 | 2 | 1 | 5 | 3 |
| 8 | AIE314 | AI-Based Programming | 2 | 2 | 1 | 5 | 3 |
| 8 | AIE494 | Graduation Project 2 | 2 | 3 | 0 | 5 | 3 |
| 8 | E3 | Elective Course (3) | 2 | 2 | 1 | 5 | 3 |
| 8 | UE3 | Elective University (3) | 3 | 0 | 0 | 3 | 3 |
| 200 | 132 |
| Code | Course Name |
|---|---|
| AIE315 | Computational Logic |
| AIE316 | Evolutionary Algorithms |
| AIE342 | Advanced Methods for Data Analysis |
| AIE343 | Machine Learning for Text Mining |
| AIE351 | Robotics Design |
| AIE417 | Selected Topics in Artificial Intelligence 1 |
| AIE418 | Selected Topics in Artificial Intelligence 2 |
| AIE424 | Intelligent Decision Support Systems |
| AIE426 | Decision Making Under Uncertainty |
| AIE427 | Statistical Pattern Recognition |
| AIE444 | Question Answering Systems |
| AIE457 | Mobile Robot Development |
| CSE211 | Web Programming |
| CSE234 | Embedded Systems |
| CSE271 | Introduction to Parallel Computing |
| CSE322 | Big Data Analytics 1 |
| CSE344 | Introduction to Cyber Security |
| CSE382 | Computer Graphics |
| CSE383 | Computer Vision |
| CSE411 | Theory of Computation & Compilers |
| CSE464 | Internet of things |
| CSE475 | High Performance Computing |
| CSE485 | Computer Games Theory |
| CSE487 | Mixed & Augmented Reality |
| CSE488 | Visualization & Animation |
Electives: E1, E2, E3
Program Summary
An overview of the degree programs offered, including Bachelor's, Master's, and professional certifications.
Program Structure
Detailed curriculum breakdown, credit hours distribution, and year-by-year course progression.
General University Calendar
Key dates including semester start/end, exam periods, registration deadlines, and university holidays.
Tuition Fees
View comprehensive tuition structures, payment plans, and financial aid opportunities in our official portal.
View Admissions & Tuition βLatest News & Events
Stay updated with the latest faculty news, research breakthroughs, seminars, and community events.
Apply Now
Start your academic journey with the University of East Capital. Our Admission Portal opens for the 2026/2027 academic year.
Go to Admission Portal β